ST232CDR
15 руб.
- Производитель
- ST Microelectronics
Полное описание
Корпус SO-16Интерфейс RS-232
Кол-во в упаковке: 2500, корпус: SOIC16
Технические параметры
EU RoHS | Compliant |
Number of Transmitters | 2 |
Number of Transceivers | 1 |
Data Rate | 220Kbps |
Number of Receivers | 2 |
Data Transmission Topology | Point-to-Point |
Transmitter Signal Type | Single-Ended |
Receiver Signal Type | Single-Ended |
Function | Line Transmitter/Receiver |
Transmitter Communication Type | RS-232 |
Minimum Operating Temperature (C) | 0 |
Receiver Communication Type | RS-232 |
Maximum Operating Temperature (C) | 70 |
Number of Transmitter Enables | 0 |
Interface Standards | EIA/TIA-232|RS-232|V.28 |
Number of Receiver Enables | 0 |
Power Supply Type | Single |
Number of Drivers per Line | 1 |
Typical Single Supply Voltage (V) | 5 |
Number of Receivers per Line | 1 |
Minimum Single Supply Voltage (V) | 4.5 |
Maximum Single Supply Voltage (V) | 5.5 |
Driving Mode | No |
Maximum Supply Current (mA) | 10 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height (mm) | 1.65(Max) |
Package Length (mm) | 10(Max) |
Package Width (mm) | 4(Max) |
PCB changed | 16 |
Standard Package Name | SOP |
Supplier Package | SOP |
Pin Count | 16 |
Lead Shape | Gull-wing |
Вес, г | 0.339 |
- Полное описание
- Комментарии
Загрузка комментариев...